TOURNAMENT RESULTS
Michael Chlomoudis and David Tatem Win on the Perquimans!

Boat # | Team | Bonus | Flight |
---|---|---|---|
1 | Wayne Harris / Larry Thomas | Yes | 1 / 3:00 |
2 | Craig Goess / Matthew Oakley | Yes | 1 / 3:00 |
3 | Zeb West / Rex Thomas | Yes | 1 / 3:00 |
4 | Lee Jones / Anthony Jones | Yes | 1 / 3:00 |
5 | Noah Peters / Jesse Wade | Yes | 1 / 3:00 |
6 | Josh Brown / Kyle Smith | Yes | 1 / 3:00 |
7 | Jason Pittman / Jeremy Hodge | Yes | 1 / 3:00 |
8 | Jerry Langley / Matthew Langley | Yes | 1 / 3:00 |
9 | James Abston / Ronald Jones | Yes | 1 / 3:00 |
10 | Wayne Stallings / Justin Everett | Yes | 1 / 3:00 |
11 | Paul King / Brad Stain | Yes | 1 / 3:00 |
12 | Roger Thomas / Dylan Thomas | Yes | 1 / 3:00 |
13 | Timmy Piacitelli / Joey Beall | Yes | 1 / 3:00 |
14 | Carroll Ward / Steve Brinkley | Yes | 1 / 3:00 |
15 | Dylan Reason / Austin Lancaster | Yes | 1 / 3:00 |
16 | Blake Eatmon / Cason Price | Yes | 1 / 3:00 |
17 | Fred Stancil / Clayton Boyette | Yes | 1 / 3:00 |
18 | Mike May / Cliff Jenkins | Yes | 1 / 3:00 |
19 | Dean Thompson / Steve Vann | Yes | 1 / 3:00 |
20 | Justin Coley / Tony Coley | Yes | 1 / 3:00 |
21 | Greg Milligan / Tom Warner | Yes | 1 / 3:00 |
22 | Will McKeel / Cody Barnes | Yes | 1 / 3:00 |
23 | Chris Turner / Ricky Mize | Yes | 1 / 3:00 |
24 | Joe Smith / Raeford Faircloth | Yes | 1 / 3:00 |
25 | Seth Barnes / Brian Williams | Yes | 1 / 3:00 |
26 | Brandon Sykes / Kevin Sutton | Yes | 2 / 3:10 |
27 | Brandon Johnson / Wilson Johnson | Yes | 2 / 3:10 |
28 | Jason Smith / Rick Foss, Jr. | 2 / 3:10 | |
29 | Justin Chamblee / Josh Powell | Yes | 2 / 3:10 |
30 | Hunter Jones / David Jones | Yes | 2 / 3:10 |
31 | Ricky Foss / George Long | 2 / 3:10 | |
32 | JT Denton / Stephen Denton | Yes | 2 / 3:10 |
33 | Edward Townsend / Dexter Hurley | Yes | 2 / 3:10 |
34 | Cole Wilkins / Zach Marland | Yes | 2 / 3:10 |
35 | Charlie Allen / Lee Mitchell | 2 / 3:10 | |
36 | Chase Crocker / Tyler Little | Yes | 2 / 3:10 |
37 | Scott Griffin / Jay Allen | Yes | 2 / 3:10 |
38 | Mitchell Hofler / Greyson Reel | Yes | 2 / 3:10 |
39 | Robert Perkins / Spencer Barrow | 2 / 3:10 | |
40 | Eugene Foushee / Aaron Hershberger | Yes | 2 / 3:10 |
41 | Jason Tripp / Brandon Overton | Yes | 2 / 3:10 |
42 | Chris Hamilton / Jamie Hill | 2 / 3:10 | |
43 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | Yes | 2 / 3:10 |
44 | Shawn Dunlap / Ken Kipler | Yes | 2 / 3:10 |
45 | Dennis Boykin / Jimmy Hipkiss | Yes | 2 / 3:10 |
46 | Eric Brown / Rusty Brown | Yes | 2 / 3:10 |
47 | Brody Brown / Carl Whittington | Yes | 2 / 3:10 |
48 | - | - | |
49 | Andy Harris / Jesse Gilbert | Yes | 2 / 3:10 |
50 | Bobby Lassiter / Chris Smith | Yes | 2 / 3:10 |
51 | Chris Williams / Dale Wilson | 3 / 3:20 | |
52 | Bobby Clark / Tommy Hughes | Yes | 3 / 3:20 |
53 | Al Kennedy / Justin Kennedy | Yes | 3 / 3:20 |
54 | Richard Ludwig / Mary Ludwig | 3 / 3:20 | |
55 | Jacob Brown / Rhett Brown | 3 / 3:20 | |
56 | JA Williford / Johnny Jones | Yes | 3 / 3:20 |
57 | Steve Michaels / Jonathon Dail | Yes | 3 / 3:20 |
58 | Daniel Boseman / Jordan Hughes | Yes | 3 / 3:20 |
59 | Wayne Hoskins / William Hoskins | 3 / 3:20 | |
60 | sub(David Tatem) / Michael Chlomoudis | Yes | 3 / 3:20 |
61 | Braxton Bridgers / Alan Edwards | No | 3 / 3:20 |
62 | Lee Tart / Nate Ross | Yes | 3 / 3:20 |
63 | Jim Krozser / David Meissner | No | 3 / 3:20 |
64 | Donna Wilson / Mike Whitehurst | Yes | 3 / 3:20 |
65 | Eric Gallaso / Scooter Lilley | No | 3 / 3:20 |
66 | - | - | 3 / 3:20 |
67 | Trey Nanny / Jon Phillips | Yes | 3 / 3:20 |
68 | Ronnie Casey / | Yes | 3 / 3:20 |
69 | Taylor Barnette / Mac Barnette | Yes | 3 / 3:20 |
70 | Devon Search / | No | 3 / 3:20 |
71 | - | - | 3 / 3:20 |
72 | - | - | 3 / 3:20 |
73 | Wesley Bennett / Micheal Hobbs | Yes | 3 / 3:20 |
74 | Ken Hoffman / Larry Thomas | Yes | 3 / 3:20 |
75 | Michael Hoggard / David Freeman | Yes | 3 / 3:20 |
76 | Justin Hof / Justin Peaden | Yes | 4 / 3:30 |
77 | Holden Northcott / Austin Hughes | Yes | 4 / 3:30 |
78 | Will James / Mike James | Yes | 4 / 3:30 |
79 | Kirk Nixon / Trent Nixon | Yes | 4 / 3:30 |
80 | Brock Rouse / Parker Mills | Yes | 4 / 3:30 |
81 | Matt Greschak / Cliff Hoggard | Yes | 4 / 3:30 |
82 | Adam Harris / Timothy Harris | Yes | 4 / 3:30 |
83 | Travis Badgett / Tyler Faggart | Yes | 4 / 3:30 |
84 | George Vogt / Gil Burk | No | 4 / 3:30 |
85 | Brian Cooper / Heath Parrker | Yes | 4 / 3:30 |
86 | Neil Smith / Jimmy Roughton | Yes | 4 / 3:30 |
87 | Spence Glasgow / Tanner Glasgow | Yes | 4 / 3:30 |
88 | Norman Mullinax / Robert Norvell | Yes | 4 / 3:30 |
89 | David Jones Jr / Amy Jones | No | 4 / 3:30 |
90 | Cody Matthews / Marty Matthews | Yes | 4 / 3:30 |
91 | Jordan Bradshaw / Kolten Stotesbury | No | 4 / 3:30 |
92 | Brandon Pearce / | No | 4 / 3:30 |
93 | Jason White / Charles Weathersbee | Yes | 4 / 3:30 |
94 | Jerry Hardy / Larry Reveal | No | 4 / 3:30 |
95 | Kevin Jones / Tyler Jones | Yes | 4 / 3:30 |
96 | Robbie Nanney / Bucky Bass | Yes | 4 / 3:30 |
97 | Derek Goodman / Gary DeBrito | Yes | 4 / 3:30 |
98 | Joey Rouse / | No | 4 / 3:30 |
99 | Jason Parker / Alex Heatherman | Yes | 4 / 3:30 |
100 | Jim Dick / Greg Dick | Yes | 4 / 3:30 |
101 | Scott Combs / Sammy Barrow | Yes | 5 / 3:40 |
102 | Kenneth Moore / Joseph Eure | Yes | 5 / 3:40 |
103 | Walt Goff / Phillip Gibson | Yes | 5 / 3:40 |
104 | Robert Prevette / | Yes | 5 / 3:40 |
105 | Shane Burns / | No | 5 / 3:40 |
106 | Jody Wynn / Troy Modlin | No | 5 / 3:40 |
107 | Jeff Stoop / | Yes | 5 / 3:40 |
108 | JW Smith / Rodney Smith | Yes | 5 / 3:40 |
109 | Brian Stalls / Kyle White | Yes | 5 / 3:40 |
110 | Travis Mewborn / Tanner Beaman | Yes | 5 / 3:40 |
111 | Jordan Brown / Brandon Carter | No | 5 / 3:40 |

Perquimans River June 7 Pre-Tournament Notes
The Bass Challenge will visit the Perquimans River in Hertford, NC on June 7.

Jay Wright and Mikey Anderson Take Home $5k on Lake Gaston
Shooting star sparks big day for Jay and Mikey!

Walt Goff and Phillip Gibson Win Big on Roanoke
Walt Goff and Phillip Gibson weigh-in 19.42 pounds on the Roanoke River and take home $13,000 in winnings!

Jimmy Roughton and Neil Smith Take 1st Place on Kerr Lake
Jimmy and Neil weigh-in over 19 pounds and take 1st place honors on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River

Bass Challenge Announces 2025 Payouts and Contingencies
Offering great pay outs and low entry fees, the Bass Challenge is committed to providing our anglers the best possible prizes, incentives, and rewards.
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | CHOWAN | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 238 | 964 | ||
2 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 219 | 944 | ||
3 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 240 | 927 | ||
4 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 205 | 925 | ||
4 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 210 | 925 | ||
6 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 229 | 904 | ||
7 | Paul King / Brad Stain | 218 | 248 | 233 | 201 | 900 | ||
8 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 248 | 896 | ||
9 | JT Denton / Stephen Denton | 225 | 232 | 235 | 203 | 895 | ||
10 | Hunter Jones / David Jones | 197 | 249 | 226 | 214 | 886 | ||
10 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 226 | 886 | ||
12 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 231 | 881 | ||
13 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 237 | 875 | ||
14 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 173 | 874 | ||
14 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 183 | 874 | ||
16 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 221 | 869 | ||
17 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 220 | 867 | ||
18 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 182 | 858 | ||
18 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 187 | 858 | ||
20 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 156 | 846 | ||
21 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 244 | 843 | ||
22 | Justin Coley / Tony Coley | 230 | 197 | 236 | 172 | 835 | ||
23 | Keith Roberts / Billy Owens | 213 | 164 | 230 | 223 | 830 | ||
24 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 176 | 823 | ||
25 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 196 | 820 | ||
26 | Travis Mewborn / Tanner Beaman | 208 | 144 | 242 | 208 | 802 | ||
27 | Jeff Milligan / Wilbur Westbrooke | 212 | 221 | 203 | 153 | 789 | ||
27 | Buster Seabolt / Mike Hair | 222 | 182 | 181 | 204 | 789 | ||
29 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 197 | 788 | ||
30 | JA Williford / Johnny Jones | 240 | 148 | 245 | 153 | 786 | ||
30 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 211 | 786 | ||
30 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 246 | 786 | ||
33 | Neil Smith / Jimmy Roughton | 155 | 250 | 223 | 153 | 781 | ||
33 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 202 | 781 | ||
35 | Al Lancaster / Robbie House | 155 | 217 | 200 | 207 | 779 | ||
36 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 185 | 778 | ||
37 | Brian Stalls / Kyle White | 191 | 214 | 205 | 167 | 777 | ||
38 | Patrick Williams / Kevin Williams | 155 | 183 | 186 | 247 | 771 | ||
39 | Trey Nanney / Jon Phillips | 155 | 185 | 182 | 245 | 767 | ||
40 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 178 | 761 | ||
41 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 175 | 758 | ||
42 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 153 | 757 | ||
43 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 193 | 754 | ||
44 | Jim Krozser / David Meissner | 231 | 153 | 204 | 162 | 750 | ||
45 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 179 | 748 | ||
46 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 172 | 747 | ||
47 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 170 | 744 | ||
47 | Wyatt Kimmy / Adam Lowe | 230 | 147 | 177 | 190 | 744 | ||
49 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 206 | 737 | ||
50 | Carroll Ward / Steve Brinkley | 199 | 173 | 211 | 153 | 736 | ||
51 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 161 | 733 | ||
52 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 188 | 732 | ||
53 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 153 | 731 | ||
54 | Mike Williams / Marshall Padrick | 155 | 144 | 231 | 195 | 725 | ||
55 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 153 | 723 | ||
56 | George Vogt / Gil Burk | 170 | 158 | 165 | 227 | 720 | ||
57 | James Abston / Ronald Jones | 185 | 167 | 174 | 191 | 717 | ||
58 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 153 | 707 | ||
59 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 153 | 705 | ||
60 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 236 | 700 | ||
61 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 158 | 698 | ||
62 | Justin Hof / Justin Peaden | 202 | 177 | 165 | 153 | 697 | ||
63 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 181 | 695 | ||
64 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 153 | 691 | ||
64 | Joe Smith / Raeford Faircloth | 155 | 179 | 165 | 192 | 691 | ||
66 | Ricky Foss / George Long | 155 | 159 | 219 | 153 | 686 | ||
67 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 159 | 680 | ||
68 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 153 | 673 | ||
69 | Mike Henson / Jeff Stoop | 201 | 144 | 165 | 153 | 663 | ||
70 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 153 | 645 | ||
71 | Anthony Horton / Mark Remington | 155 | 156 | 176 | 154 | 641 | ||
72 | Joseph Jernigan / Scott Thomas | 165 | 146 | 165 | 163 | 639 | ||
73 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 155 | 624 | ||
74 | Zeb West / Rex Thomas | 155 | 144 | 165 | 157 | 621 | ||
75 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 153 | 617 | ||
75 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 153 | 617 | ||
75 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 153 | 617 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.