ON-GOING TOURNAMENT
Walt Goff and Phillip Gibson Win!

Please contact Jeffrey Davis at 252.661.5454 if you have questions regarding your boat number.

Roanoke River April 19 Pre-Tournament Notes
Our third tournament of 2025 will take place on Saturday, April 19 in Plymouth, NC on the Roanoke River.

Jimmy Roughton and Neil Smith Take 1st Place on Kerr Lake
Jimmy and Neil weigh-in over 19 pounds and take 1st place honors on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River

Bass Challenge Announces 2025 Payouts and Contingencies
Offering great pay outs and low entry fees, the Bass Challenge is committed to providing our anglers the best possible prizes, incentives, and rewards.

Bass Challenge Renews Partnership with Neuse Sport Shop for 2025
The Neuse Sport Shop and the NC Bass Challenge have agreed to renew our partnership for the 2025 season.

Bass Challenge Partners with NC Bassmaster High School & Junior Series
The Eastern NC Bass Challenge will partner with the NC Bassmaster High School and Junior Series to offer tournament fishing for youth anglers in eastern North Carolina.
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | ROANOKE | KERR | NEUSE | CHOWAN | PERQUIMANS | ROANOKE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 726 | |||
2 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 725 | |||
3 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 720 | |||
4 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 715 | |||
5 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 701 | |||
6 | Paul King / Brad Stain | 218 | 248 | 233 | 699 | |||
7 | JT Denton / Stephen Denton | 225 | 232 | 235 | 692 | |||
8 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 691 | |||
9 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 690 | |||
10 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 687 | |||
11 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 676 | |||
12 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 675 | |||
13 | Hunter Jones / David Jones | 197 | 249 | 226 | 672 | |||
14 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 671 | |||
15 | Justin Coley / Tony Coley | 230 | 197 | 236 | 663 | |||
16 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 660 | |||
17 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 650 | |||
18 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 648 | |||
18 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 648 | |||
20 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 647 | |||
20 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 647 | |||
22 | Holden Northcott / Austin Hughes | 245 | 203 | 195 | 643 | |||
23 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 638 | |||
24 | Jeff Milligan / Wilbur Westbrooke | 212 | 221 | 203 | 636 | |||
25 | JA Williford / Johnny Jones | 240 | 148 | 245 | 633 | |||
26 | Neil Smith / Jimmy Roughton | 155 | 250 | 223 | 628 | |||
27 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 624 | |||
28 | Tanner Glasgow / Spencer Glasgow | 196 | 211 | 210 | 617 | |||
29 | Brian Stalls / Kyle White | 191 | 214 | 205 | 610 | |||
30 | Keith Roberts / Billy Owens | 213 | 164 | 230 | 607 | |||
31 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 604 | |||
32 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 599 | |||
33 | Travis Mewborn / Tanner Beaman | 208 | 144 | 242 | 594 | |||
34 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 593 | |||
35 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 591 | |||
36 | Jim Krozser / David Meissner | 231 | 153 | 204 | 588 | |||
37 | Buster Seabolt / Mike Hair | 222 | 182 | 181 | 585 | |||
38 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 583 | |||
38 | Carroll Ward / Steve Brinkley | 199 | 173 | 211 | 583 | |||
38 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 583 | |||
41 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 579 | |||
42 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 578 | |||
43 | Kirk Nixon / Trent Nixon | 193 | 219 | 165 | 577 | |||
44 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 575 | |||
44 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 575 | |||
46 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 574 | |||
47 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 572 | |||
47 | Al Lancaster / Robbie House | 155 | 217 | 200 | 572 | |||
49 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 570 | |||
50 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 569 | |||
51 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 561 | |||
52 | Scooter Lilley / Eric Galasso | 155 | 240 | 165 | 560 | |||
52 | Ken Hoffman / Larry Thomas | 155 | 187 | 218 | 560 | |||
54 | Wyatt Kimmy / Adam Lowe | 230 | 147 | 177 | 554 | |||
54 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 554 | |||
56 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 552 | |||
57 | Jason White / Charles Weathersbee | 155 | 227 | 165 | 547 | |||
58 | Justin Hof / Justin Peaden | 202 | 177 | 165 | 544 | |||
58 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 544 | |||
60 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 540 | |||
60 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 540 | |||
62 | Norman Mullinax / Robert Norvell | 155 | 191 | 192 | 538 | |||
62 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 538 | |||
64 | Ricky Foss / George Long | 155 | 159 | 219 | 533 | |||
65 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 531 | |||
66 | Mike Williams / Marshall Padrick | 155 | 144 | 231 | 530 | |||
67 | James Abston / Ronald Jones | 185 | 167 | 174 | 526 | |||
68 | Patrick Williams / Kevin Williams | 155 | 183 | 186 | 524 | |||
69 | Trey Nanney / Jon Phillips | 155 | 185 | 182 | 522 | |||
70 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 521 | |||
71 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 520 | |||
72 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 514 | |||
73 | Brandon Sykes / Kevin Sutton | 203 | 144 | 165 | 512 | |||
74 | Mike Henson / Jeff Stoop | 201 | 144 | 165 | 510 | |||
75 | Joe Smith / Raeford Faircloth | 155 | 179 | 165 | 499 | |||
76 | Red Ligon / | 189 | 144 | 165 | 498 | |||
77 | George Vogt / Gil Burk | 170 | 158 | 165 | 493 | |||
78 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 492 | |||
79 | Jason Carver / Shane Carver | 181 | 144 | 165 | 490 | |||
80 | Anthony Horton / Mark Remington | 155 | 156 | 176 | 487 | |||
81 | Joseph Jernigan / Scott Thomas | 165 | 146 | 165 | 476 | |||
81 | Hunter Medford / Dylan Mizell | 167 | 144 | 165 | 476 | |||
83 | Thomas Craft / Jordan Barrow | 155 | 151 | 165 | 471 | |||
84 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 469 | |||
85 | Zeb West / Rex Thomas | 155 | 144 | 165 | 464 | |||
85 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 464 | |||
85 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 464 | |||
85 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 464 | |||
85 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 464 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.