TOURNAMENT RESULTS
Jay Wright and Mikey Anderson Win!


Perquimans River June 7 Pre-Tournament Notes
The Bass Challenge will visit the Perquimans River in Hertford, NC on June 7.

Jay Wright and Mikey Anderson Take Home $5k on Lake Gaston
Shooting star sparks big day for Jay and Mikey!

Walt Goff and Phillip Gibson Win Big on Roanoke
Walt Goff and Phillip Gibson weigh-in 19.42 pounds on the Roanoke River and take home $13,000 in winnings!

Jimmy Roughton and Neil Smith Take 1st Place on Kerr Lake
Jimmy and Neil weigh-in over 19 pounds and take 1st place honors on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River

Bass Challenge Announces 2025 Payouts and Contingencies
Offering great pay outs and low entry fees, the Bass Challenge is committed to providing our anglers the best possible prizes, incentives, and rewards.
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | CHOWAN | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 238 | 964 | ||
2 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 219 | 944 | ||
3 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 240 | 927 | ||
4 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 205 | 925 | ||
4 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 210 | 925 | ||
6 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 229 | 904 | ||
7 | Paul King / Brad Stain | 218 | 248 | 233 | 201 | 900 | ||
8 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 248 | 896 | ||
9 | JT Denton / Stephen Denton | 225 | 232 | 235 | 203 | 895 | ||
10 | Hunter Jones / David Jones | 197 | 249 | 226 | 214 | 886 | ||
10 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 226 | 886 | ||
12 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 231 | 881 | ||
13 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 237 | 875 | ||
14 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 173 | 874 | ||
14 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 183 | 874 | ||
16 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 221 | 869 | ||
17 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 220 | 867 | ||
18 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 182 | 858 | ||
18 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 187 | 858 | ||
20 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 156 | 846 | ||
21 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 244 | 843 | ||
22 | Justin Coley / Tony Coley | 230 | 197 | 236 | 172 | 835 | ||
23 | Keith Roberts / Billy Owens | 213 | 164 | 230 | 223 | 830 | ||
24 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 176 | 823 | ||
25 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 196 | 820 | ||
26 | Travis Mewborn / Tanner Beaman | 208 | 144 | 242 | 208 | 802 | ||
27 | Jeff Milligan / Wilbur Westbrooke | 212 | 221 | 203 | 153 | 789 | ||
27 | Buster Seabolt / Mike Hair | 222 | 182 | 181 | 204 | 789 | ||
29 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 197 | 788 | ||
30 | JA Williford / Johnny Jones | 240 | 148 | 245 | 153 | 786 | ||
30 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 211 | 786 | ||
30 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 246 | 786 | ||
33 | Neil Smith / Jimmy Roughton | 155 | 250 | 223 | 153 | 781 | ||
33 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 202 | 781 | ||
35 | Al Lancaster / Robbie House | 155 | 217 | 200 | 207 | 779 | ||
36 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 185 | 778 | ||
37 | Brian Stalls / Kyle White | 191 | 214 | 205 | 167 | 777 | ||
38 | Patrick Williams / Kevin Williams | 155 | 183 | 186 | 247 | 771 | ||
39 | Trey Nanney / Jon Phillips | 155 | 185 | 182 | 245 | 767 | ||
40 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 178 | 761 | ||
41 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 175 | 758 | ||
42 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 153 | 757 | ||
43 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 193 | 754 | ||
44 | Jim Krozser / David Meissner | 231 | 153 | 204 | 162 | 750 | ||
45 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 179 | 748 | ||
46 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 172 | 747 | ||
47 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 170 | 744 | ||
47 | Wyatt Kimmy / Adam Lowe | 230 | 147 | 177 | 190 | 744 | ||
49 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 206 | 737 | ||
50 | Carroll Ward / Steve Brinkley | 199 | 173 | 211 | 153 | 736 | ||
51 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 161 | 733 | ||
52 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 188 | 732 | ||
53 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 153 | 731 | ||
54 | Mike Williams / Marshall Padrick | 155 | 144 | 231 | 195 | 725 | ||
55 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 153 | 723 | ||
56 | George Vogt / Gil Burk | 170 | 158 | 165 | 227 | 720 | ||
57 | James Abston / Ronald Jones | 185 | 167 | 174 | 191 | 717 | ||
58 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 153 | 707 | ||
59 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 153 | 705 | ||
60 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 236 | 700 | ||
61 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 158 | 698 | ||
62 | Justin Hof / Justin Peaden | 202 | 177 | 165 | 153 | 697 | ||
63 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 181 | 695 | ||
64 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 153 | 691 | ||
64 | Joe Smith / Raeford Faircloth | 155 | 179 | 165 | 192 | 691 | ||
66 | Ricky Foss / George Long | 155 | 159 | 219 | 153 | 686 | ||
67 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 159 | 680 | ||
68 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 153 | 673 | ||
69 | Mike Henson / Jeff Stoop | 201 | 144 | 165 | 153 | 663 | ||
70 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 153 | 645 | ||
71 | Joseph Jernigan / Scott Thomas | 165 | 146 | 165 | 163 | 639 | ||
72 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 155 | 624 | ||
73 | Zeb West / Rex Thomas | 155 | 144 | 165 | 157 | 621 | ||
74 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 153 | 617 | ||
74 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 153 | 617 | ||
74 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 153 | 617 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.