TOURNAMENT RESULTS
Long Run Leads to Win for Brandon and Wilson Johnson on Neuse River

Boat # | Team | Bonus | Flight |
---|---|---|---|
1 | Chase Crocker / Tyler Little | Yes | 1 / 3:00 |
2 | Powell Kemp / Michael Chlomoudis | Yes | 1 / 3:00 |
3 | Paul King / Brad Stain | Yes | 1 / 3:00 |
4 | Walt Goff / Phillip Gibson | 1 / 3:00 | |
5 | JT Denton / Stephen Denton | Yes | 1 / 3:00 |
6 | Justin Chamblee / Josh Powell | Yes | 1 / 3:00 |
7 | Wayne Harris / Larry Thomas | Yes | 1 / 3:00 |
8 | Craig Goess / Matthew Oakley | Yes | 1 / 3:00 |
9 | Zeb West / Rex Thomas | Yes | 1 / 3:00 |
10 | Lee Jones / Anthony Jones | Yes | 1 / 3:00 |
11 | Noah Peters / Jesse Wade | Yes | 1 / 3:00 |
12 | Josh Brown / Kyle Smith | Yes | 1 / 3:00 |
13 | Jason Pittman / Jeremy Hodge | Yes | 1 / 3:00 |
14 | Jerry Langley / Matthew Langley | Yes | 1 / 3:00 |
15 | James Abston / Ronald Jones | Yes | 1 / 3:00 |
16 | Wayne Stallings / Justin Everett | Yes | 1 / 3:00 |
17 | Roger Thomas / Dylan Thomas | Yes | 1 / 3:00 |
18 | Timmy Piacitelli / Joey Beall | Yes | 1 / 3:00 |
19 | Carroll Ward / Steve Brinkley | Yes | 1 / 3:00 |
20 | Dylan Reason / Austin Lancaster | Yes | 1 / 3:00 |
21 | Blake Eatmon / Parker Eatmon | Yes | 1 / 3:00 |
22 | Fred Stancil / Clayton Boyette | Yes | 1 / 3:00 |
23 | Mike May / Cliff Jenkins | Yes | 1 / 3:00 |
24 | Dean Thompson / Steve Vann | Yes | 1 / 3:00 |
25 | Justin Coley / Tony Coley | Yes | 1 / 3:00 |
26 | Greg Milligan / Tom Warner | Yes | 2 / 3:10 |
27 | Will McKeel / Cody Barnes | Yes | 2 / 3:10 |
28 | Chris Turner / Ricky Mize | Yes | 2 / 3:10 |
29 | Joe Smith / Raeford Faircloth | Yes | 2 / 3:10 |
30 | Seth Barnes / Brian Williams | Yes | 2 / 3:10 |
31 | Brandon Sykes / Kevin Sutton | Yes | 2 / 3:10 |
32 | Brandon Johnson / Wilson Johnson | Yes | 2 / 3:10 |
33 | Jason Smith / Rick Foss, Jr. | 2 / 3:10 | |
34 | Hunter Jones / David Jones | Yes | 2 / 3:10 |
35 | Ricky Foss / George Long | 2 / 3:10 | |
36 | Edward Townsend / Dexter Hurley | Yes | 2 / 3:10 |
37 | Cole Wilkins / Zach Marland | Yes | 2 / 3:10 |
38 | Charlie Allen / Lee Mitchell | 2 / 3:10 | |
39 | Scott Griffin / Jay Allen | Yes | 2 / 3:10 |
40 | Mitchell Hofler / Greyson Reel | Yes | 2 / 3:10 |
41 | Robert Perkins / Spencer Barrow | 2 / 3:10 | |
42 | Eugene Foushee / Aaron Hershberger | Yes | 2 / 3:10 |
43 | Jason Tripp / Brandon Overton | Yes | 2 / 3:10 |
44 | Chris Hamilton / Jamie Hill | 2 / 3:10 | |
Yes | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | Yes | 2 / 3:10 |
46 | Shawn Dunlap / Ken Kipler | Yes | 2 / 3:10 |
47 | Dennis Boykin / Jimmy Hipkiss | Yes | 2 / 3:10 |
48 | Eric Brown / Rusty Brown | Yes | - |
49 | Brody Brown / Carl Whittington | 2 / 3:10 | |
50 | Andy Harris / Jesse Gilbert | Yes | 2 / 3:10 |
51 | Bobby Lassiter / Chris Smith | Yes | 3 / 3:20 |
52 | Chris Williams / Dale Wilson | 3 / 3:20 | |
53 | Bobby Clark / Tommy Hughes | Yes | 3 / 3:20 |
54 | Al Kennedy / Justin Kennedy | Yes | 3 / 3:20 |
55 | Richard Ludwig / Mary Ludwig | 3 / 3:20 | |
56 | Jacob Brown / Rhett Brown | 3 / 3:20 | |
57 | JA Williford / Johnny Jones | Yes | 3 / 3:20 |
58 | Steve Michaels / Jonathon Dail | Yes | 3 / 3:20 |
59 | Daniel Boseman / Jordan Hughes | Yes | 3 / 3:20 |
60 | Wayne Hoskins / William Hoskins | 3 / 3:20 | |
61 | Braxton Bridgers / Alan Edwards | 3 / 3:20 | |
62 | Jim Krozser / David Meissner | 3 / 3:20 | |
63 | Buster Seabolt / Mike Hair | Yes | 3 / 3:20 |
64 | Harold Herring / Gerald Herring | Yes | 3 / 3:20 |
65 | Matthew Watkins / Avery Watkins | Yes | 3 / 3:20 |
66 | Travis Badgett / Tyler Faggart | Yes | 3 / 3:20 |
67 | Donna Wilson / Mike Whithurst | Yes | 3 / 3:20 |
68 | Jon Williams / Ethan Howard | 3 / 3:20 | |
69 | Adam Richardson / Bentley Richardson | Yes | 3 / 3:20 |
70 | Kenneth Moore / Joseph Eure | Yes | 3 / 3:20 |
71 | Ron Clark / Ronnie Clark | Yes | 3 / 3:20 |
72 | Tony Coats / Ronald Straughn | Yes | 3 / 3:20 |

Brandon and Wilson Johnson Make Risky Run to Get the Win!
Brandon and Wilson take home more than $4,000 in winnings after weighing in 19.23 pounds of bass Saturday in New Bern.

Michael Chlomoudis and David Tatem Win Big on the Perquimans River
Chlomoudis and Tatem take home over $12,000 in winnings after bringing 23lbs of bass to the scales in Hertford!

Jay Wright and Mikey Anderson Take Home $5k on Lake Gaston
Shooting star sparks big day for Jay and Mikey!

Walt Goff and Phillip Gibson Win Big on Roanoke
Walt Goff and Phillip Gibson weigh-in 19.42 pounds on the Roanoke River and take home $13,000 in winnings!

Jimmy Roughton and Neil Smith Take 1st Place on Kerr Lake
Jimmy and Neil weigh-in over 19 pounds and take 1st place honors on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | CHOWAN | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 238 | 234 | 230 | 1428 |
2 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 248 | 250 | 238 | 1384 |
3 | Paul King / Brad Stain | 218 | 248 | 233 | 201 | 238 | 242 | 1380 |
4 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 205 | 217 | 235 | 1377 |
5 | JT Denton / Stephen Denton | 225 | 232 | 235 | 203 | 216 | 246 | 1357 |
6 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 240 | 198 | 228 | 1353 |
7 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 221 | 237 | 241 | 1347 |
8 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 210 | 220 | 201 | 1346 |
9 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 173 | 218 | 240 | 1332 |
10 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 183 | 230 | 225 | 1329 |
11 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 219 | 184 | 199 | 1327 |
12 | Hunter Jones / David Jones | 197 | 249 | 226 | 214 | 240 | 199 | 1325 |
13 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 237 | 246 | 199 | 1320 |
13 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 231 | 215 | 224 | 1320 |
15 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 226 | 211 | 222 | 1319 |
16 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 156 | 210 | 250 | 1306 |
17 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 229 | 188 | 199 | 1291 |
17 | Justin Coley / Tony Coley | 230 | 197 | 236 | 172 | 209 | 247 | 1291 |
17 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 187 | 185 | 248 | 1291 |
20 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 220 | 199 | 217 | 1283 |
21 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 182 | 225 | 199 | 1282 |
21 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 244 | 233 | 206 | 1282 |
23 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 176 | 193 | 227 | 1243 |
24 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 196 | 208 | 199 | 1227 |
25 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 193 | 249 | 213 | 1216 |
26 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 185 | 212 | 219 | 1209 |
27 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 153 | 248 | 199 | 1204 |
28 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 170 | 214 | 245 | 1203 |
29 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 211 | 194 | 209 | 1189 |
30 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 246 | 202 | 199 | 1187 |
31 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 178 | 223 | 200 | 1184 |
32 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 153 | 241 | 236 | 1182 |
33 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 197 | 189 | 202 | 1179 |
34 | James Abston / Ronald Jones | 185 | 167 | 174 | 191 | 226 | 232 | 1175 |
35 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 161 | 200 | 234 | 1167 |
36 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 188 | 204 | 229 | 1165 |
37 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 202 | 184 | 199 | 1164 |
38 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 153 | 214 | 226 | 1163 |
39 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 172 | 207 | 199 | 1153 |
40 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 206 | 203 | 211 | 1151 |
41 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 175 | 192 | 199 | 1149 |
41 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 179 | 191 | 210 | 1149 |
43 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 236 | 205 | 215 | 1120 |
44 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 153 | 184 | 199 | 1114 |
45 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 181 | 184 | 233 | 1112 |
46 | Ricky Foss / George Long | 155 | 159 | 219 | 153 | 184 | 239 | 1109 |
47 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 153 | 232 | 199 | 1104 |
48 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 153 | 184 | 199 | 1090 |
49 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 158 | 187 | 199 | 1084 |
50 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 153 | 184 | 199 | 1074 |
51 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 159 | 184 | 199 | 1063 |
52 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 153 | 184 | 199 | 1028 |
53 | Zeb West / Rex Thomas | 155 | 144 | 165 | 157 | 184 | 220 | 1025 |
54 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 155 | 196 | 204 | 1024 |
55 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 153 | 184 | 199 | 1000 |
55 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 153 | 184 | 199 | 1000 |
55 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 153 | 184 | 199 | 1000 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.