UPCOMING TOURNAMENT
Bass Challenge to visit Kerr Lake this Saturday

Boat # | Team | Bonus | Flight |
---|---|---|---|
1 | Wayne Harris / Larry Thomas | Yes | 1 / 3:00 |
2 | Craig Goess / Matthew Oakley | Yes | 1 / 3:00 |
3 | Zeb West / | No | 1 / 3:00 |
4 | Lee Jones / Anthony Jones | No | 1 / 3:00 |
5 | Noah Peters / Jesse Wade | Yes | 1 / 3:00 |
6 | Josh Brown / Kyle Smith | Yes | 1 / 3:00 |
7 | Jason Pittman / Jeremy Hodge | Yes | 1 / 3:00 |
8 | Jerry Langley / Matthew Langley | Yes | 1 / 3:00 |
9 | James Abston / Ronald Jones | Yes | 1 / 3:00 |
10 | Wayne Stallings / Justin Everett | Yes | 1 / 3:00 |
11 | Paul King / Brad Stain | Yes | 1 / 3:00 |
12 | Roger Thomas / Dylan Thomas | Yes | 1 / 3:00 |
13 | Timmy Piacitelli / Joey Beall | Yes | 1 / 3:00 |
14 | Carroll Ward / Steve Brinkley | Yes | 1 / 3:00 |
15 | Dylan Reason / Austin Lancaster | Yes | 1 / 3:00 |
16 | Blake Eatmon / Parker Eatmon | Yes | 1 / 3:00 |
17 | Fred Stancil / Clayton Boyette | Yes | 1 / 3:00 |
18 | Mike May / Cliff Jenkins | Yes | 1 / 3:00 |
19 | Dean Thompson / Steve Vann | Yes | 1 / 3:00 |
20 | Justin Coley / Tony Coley | Yes | 1 / 3:00 |
21 | Greg Milligan / Tom Warner | Yes | 1 / 3:00 |
22 | Will McKeel / Cody Barnes | Yes | 1 / 3:00 |
23 | Chris Turner / Ricky Mize | Yes | 1 / 3:00 |
24 | Joe Smith / Raeford Faircloth | Yes | 1 / 3:00 |
25 | Seth Barnes / Brian Williams | Yes | 1 / 3:00 |
26 | Brandon Sykes / Kevin Sutton | Yes | 2 / 3:10 |
27 | Brandon Johnson / Wilson Johnson | Yes | 2 / 3:10 |
28 | Jason Smith / Rick Foss, Jr. | No | 2 / 3:10 |
29 | Justin Chamblee / Josh Powell | Yes | 2 / 3:10 |
30 | Hunter Jones / David Jones | Yes | 2 / 3:10 |
31 | Ricky Foss / George Long | No | 2 / 3:10 |
32 | JT Denton / Stephen Denton | Yes | 2 / 3:10 |
33 | Edward Townsend / Dexter Hurley | Yes | 2 / 3:10 |
34 | Cole Wilkins / Zach Marland | Yes | 2 / 3:10 |
35 | Charlie Allen / Lee Mitchell | No | 2 / 3:10 |
36 | Chase Crocker / Tyler Little | Yes | 2 / 3:10 |
37 | Scott Griffin / Jay Allen | Yes | 2 / 3:10 |
38 | Mitchell Hofler / Greyson Reel | Yes | 2 / 3:10 |
39 | Robert Perkins / Spencer Barrow | No | 2 / 3:10 |
40 | Eugene Foushee / Aaron Hershberger | Yes | 2 / 3:10 |
41 | Jason Tripp / Brandon Overton | Yes | 2 / 3:10 |
42 | Chris Hamilton / Jamie Hill | No | 2 / 3:10 |
43 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | Yes | 2 / 3:10 |
44 | Shawn Dunlap / Ken Kipler | Yes | 2 / 3:10 |
45 | Dennis Boykin / Jimmy Hipkiss | Yes | 2 / 3:10 |
46 | Eric Brown / Rusty Brown | Yes | 2 / 3:10 |
47 | Brody Brown / Carl Whittington | No | 2 / 3:10 |
48 | - | No | 2 / 3:10 |
49 | Andy Harris / Jesse Gilbert | Yes | 2 / 3:10 |
50 | Bobby Lassiter / Chris Smith | Yes | 2 / 3:10 |
51 | Chris Williams / Dale Wilson | No | 3 / 3:20 |
52 | Bobby Clark / Tommy Hughes | Yes | 3 / 3:20 |
53 | Al Kennedy / Justin Kennedy | Yes | 3 / 3:20 |
54 | Richard Ludwig / Mary Ludwig | No | 3 / 3:20 |
55 | Jacob Brown / Rhett Brown | No | 3 / 3:20 |
56 | JA Williford / Johnny Jones | Yes | 3 / 3:20 |
57 | Ethan Campbell (sub) / Jonathon Dail | Yes | 3 / 3:20 |
58 | Daniel Boseman / Jordan Hughes | Yes | 3 / 3:20 |
59 | Wayne Hoskins / William Hoskins | No | 3 / 3:20 |
60 | Powell Kemp / Michael Chlomoudis | Yes | 3 / 3:20 |
61 | Braxton Bridgers / Alan Edwards | No | 3 / 3:20 |
62 | Lee Tart / Nate Ross | No | 3 / 3:20 |
63 | Jim Krozser / David Meissner | No | 3 / 3:20 |
64 | Zach Van Voorhees / | No | 3 / 3:20 |
65 | Don Farley / Zack Farley | No | 3 / 3:20 |
66 | Buster Seabolt / Mike Hair | No | 3 / 3:20 |
67 | Donna Wilson / | No | 3 / 3:20 |
68 | Ron Clark / Ronnie Clark | Yes | 3 / 3:20 |
69 | Terry Matton / Scott Matton | No | 3 / 3:20 |
70 | Shawn Hammack / Flash Butts | No | 3 / 3:20 |
71 | Brock Rouse / Parker Mills | No | 3 / 3:20 |
72 | George Casey / | No | 3 / 3:20 |
73 | Red Ligon / | Yes | 3 / 3:20 |
74 | Patrick Williams / Kevin Williams | No | 3 / 3:20 |
75 | Adam Richardson / Bentley Richardson | No | 3 / 3:20 |
76 | Jeff Milligan / Wilbur Westbrooke | Yes | 3 / 3:20 |
77 | Wyatt Kimmy / Adam Lowe | No | 3 / 3:20 |
78 | Jeremy Ives / Mitch Mason | No | 3 / 3:20 |
79 | Justin Hof / | No | 3 / 3:20 |
80 | Drew Matthews / Brayden Johnson | No | 3 / 3:20 |
81 | Adam Harris / Timothy Harris | Yes | 3 / 3:20 |
82 | Trey Nanney / Jon Phillips | Yes | 3 / 3:20 |
83 | Joey Rouse / | Yes | 3 / 3:20 |
84 | Anthony Horton / Mark Remington | No | 3 / 3:20 |
85 | Keith Roberts / Billy Owens | No | 3 / 3:20 |
86 | Ken Hoffman / Larry Thomas | Yes | 3 / 3:20 |
87 | Lee Horner / Aaron Miller | Yes | 3 / 3:20 |
88 | Robert Prevatte / Reese Hudson | Yes | 3 / 3:20 |
89 | John Dunn / | No | 3 / 3:20 |
90 | Holden Northcott / Austin Hughes | Yes | 3 / 3:20 |
91 | Neil Smith / Jimmy Roughton | Yes | 3 / 3:20 |
92 | George Vogt / Gil Burk | Yes | 3 / 3:20 |
93 | Tyler Trent / Ricky Trent | Yes | 3 / 3:20 |
94 | Stanton McDuffie / Keith Patterson | Yes | 3 / 3:20 |
95 | Raymond Jones, III / Braxton TwiggleB Chase | Yes | 3 / 3:20 |
96 | Jordan Sanderlin / Andrew George | Yes | 3 / 3:20 |
97 | Brandon Pearce / Stacey Hobson | No | 3 / 3:20 |

Kerr Lake April 5 Pre-Tournament Notes
Our second tournament of 2025 will take place on Saturday, April 5 in on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River

Bass Challenge Announces 2025 Payouts and Contingencies
Offering great pay outs and low entry fees, the Bass Challenge is committed to providing our anglers the best possible prizes, incentives, and rewards.

Bass Challenge Renews Partnership with Neuse Sport Shop for 2025
The Neuse Sport Shop and the NC Bass Challenge have agreed to renew our partnership for the 2025 season.

Bass Challenge Partners with NC Bassmaster High School & Junior Series
The Eastern NC Bass Challenge will partner with the NC Bassmaster High School and Junior Series to offer tournament fishing for youth anglers in eastern North Carolina.

Bass Challenge Announces 2025 Tournament Schedule
The 2025 Eastern NC Bass Challenge schedule will feature 7 tournaments including a $10,000 Championship on the Roanoke River.
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | CHOWAN | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Kevin Jones / Tyler Jones | 250 | 250 | |||||
2 | Mike May / Cliff Jenkins | 249 | 249 | |||||
3 | Noah Peters / Jesse Wade | 248 | 248 | |||||
4 | Jason Tripp / Brandon Overton | 247 | 247 | |||||
5 | Walt Goff / Eric Murphy | 246 | 246 | |||||
6 | Holden Northcott / Austin Hughes | 245 | 245 | |||||
7 | Chase Crocker / Tyler Little | 244 | 244 | |||||
8 | Wayne Harris / Larry Thomas | 243 | 243 | |||||
9 | Greg Milligan / Tom Warner | 242 | 242 | |||||
10 | Travis Badgett / Tyler Faggart | 241 | 241 | |||||
11 | JA Williford / Johnny Jones | 240 | 240 | |||||
12 | Chris Turner / Ricky Mize | 239 | 239 | |||||
13 | Ethan Campbell (sub) / Jonathon Dail | 238 | 238 | |||||
14 | Wayne Hoskins / William Hoskins | 237 | 237 | |||||
15 | Brandon Johnson / Wilson Johnson | 236 | 236 | |||||
16 | Eric Roberson / Ben Perez | 235 | 235 | |||||
17 | Wayne Stallings / Justin Everett | 234 | 234 | |||||
18 | Justin Chamblee / Josh Powell | 233 | 233 | |||||
19 | Derek Goodman / Gary DeBrito | 232 | 232 | |||||
20 | Jim Krozser / David Meissner | 231 | 231 | |||||
22 | Justin Coley / Tony Coley | 230 | 230 | |||||
22 | Wyatt Kimmy / Adam Lowe | 230 | 230 | |||||
23 | Randy Broughman / Ryan Broughman | 228 | 228 | |||||
24 | Bobby Clark / Tommy Hughes | 227 | 227 | |||||
25 | Russell Gammon / | 226 | 226 | |||||
26 | JT Denton / Stephen Denton | 225 | 225 | |||||
28 | Fred Stancil / Clayton Boyette | 224 | 224 | |||||
28 | Phillip Medford / Tammy Medford | 224 | 224 | |||||
29 | Buster Seabolt / Mike Hair | 222 | 222 | |||||
30 | Cody Matthews / Marty Matthews | 221 | 221 | |||||
31 | Adam Harris / Timothy Harris | 220 | 220 | |||||
32 | Jeffrey Sanford / Steve Michaels | 219 | 219 | |||||
33 | Paul King / Brad Stain | 218 | 218 | |||||
34 | Jason Smith / Rick Foss, Jr. | 217 | 217 | |||||
35 | Powell Kemp / Michael Chlomoudis | 216 | 216 | |||||
36 | Jordan Sanderlin / Andrew George | 215 | 215 | |||||
37 | Shane Burns / Jody Campbell | 214 | 214 | |||||
38 | Keith Roberts / Billy Owens | 213 | 213 | |||||
39 | Jeff Milligan / Wilbur Westbrooke | 212 | 212 | |||||
40 | Daniel Boseman / Jordan Hughes | 211 | 211 | |||||
41 | Eric Brown / Rusty Brown | 210 | 210 | |||||
42 | Darion Edwards / Tony Faison | 209 | 209 | |||||
43 | Travis Mewborn / Tanner Beaman | 208 | 208 | |||||
44 | Harold Herring / Gerald Herring | 207 | 207 | |||||
45 | Jim Dick / Greg Dick | 206 | 206 | |||||
46 | Taylor Barnette / Mac Barnette | 205 | 205 | |||||
47 | Jody Wynn / TroyModlin | 204 | 204 | |||||
48 | Brandon Sykes / Kevin Sutton | 203 | 203 | |||||
49 | Justin Hof / Justin | 202 | 202 | |||||
50 | Mike Henson / Jeff Stoop | 201 | 201 | |||||
51 | Josh Brown / Kyle Smith | 200 | 200 | |||||
52 | Carroll Ward / Steve Brinkley | 199 | 199 | |||||
53 | Jordan Brown / Brandon Carter | 198 | 198 | |||||
54 | Hunter Jones / David Jones | 197 | 197 | |||||
55 | Tanner Glasgow / Spencer Glasgow | 196 | 196 | |||||
56 | Chris Hamilton / Jamie Hill | 195 | 195 | |||||
57 | Cole Wilkins / Zach Marland | 194 | 194 | |||||
59 | Kirk Nixon / Trent Nixon | 193 | 193 | |||||
59 | Brock Rouse / Parker Mills | 193 | 193 | |||||
60 | Brian Stalls / Kyle White | 191 | 191 | |||||
61 | Andrew Pittman / | 190 | 190 | |||||
62 | Red Ligon / | 189 | 189 | |||||
63 | Richard Ludwig / Mary Ludwig | 188 | 188 | |||||
64 | Roger Thomas / Dylan Thomas | 187 | 187 | |||||
65 | Raymond Jones, III / Braxton Chase | 186 | 186 | |||||
66 | James Abston / Ronald Jones | 185 | 185 | |||||
67 | Jason Pittman / Jeremy Hodge | 184 | 184 | |||||
68 | Jacob Brown / Rhett Brown | 183 | 183 | |||||
69 | Lee Tart / Nate Ross | 182 | 182 | |||||
70 | Jason Carver / Shane Carver | 181 | 181 | |||||
71 | Dennis Boykin / Jimmy Hipkiss | 180 | 180 | |||||
72 | Robert Perkins / Spencer Barrow | 179 | 179 | |||||
73 | Adam Haithcock / Charles Anderson | 178 | 178 | |||||
74 | Seth Barnes / Brian Williams | 177 | 177 | |||||
75 | Scott Combs / Sammy Barrow | 176 | 176 | |||||
76 | Eugene Foushee / Aaron Hershberger | 175 | 175 | |||||
77 | Dylan Reason / Austin Lancaster | 174 | 174 | |||||
78 | Al Kennedy / Justin Kennedy | 173 | 173 | |||||
79 | Jamie Revis / Ryan Revis | 172 | 172 | |||||
80 | Dean Thompson / Steve Vann | 171 | 171 | |||||
82 | George Vogt / Gil Burk | 170 | 170 | |||||
82 | Jack Nelson / | 170 | 170 | |||||
83 | Michael Sims / James Peele | 168 | 168 | |||||
84 | Hunter Medford / Dylan Mizell | 167 | 167 | |||||
85 | Robert Prevatte / Mark Gribble | 166 | 166 | |||||
86 | Joseph Jernigan / Scott Thomas | 165 | 165 | |||||
87 | Edward Townsend / Dexter Hurley | 164 | 164 | |||||
88 | Charlie Allen / Lee Mitchell | 163 | 163 | |||||
89 | Jason Parker / Casey Dayhoff | 162 | 162 | |||||
90 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 161 | |||||
91 | Mitchell Hofler / Greyson Reel | 160 | 160 | |||||
92 | Shawn Dunlap / Ken Kipler | 159 | 159 | |||||
93 | Timmy Piacitelli / Joey Beall | 158 | 158 | |||||
94 | Lee Jones / Anthony Jones | 157 | 157 | |||||
95 | Will McKeel / Cody Barnes | 156 | 156 | |||||
119 | Craig Goess / Matthew Oakley | 155 | 155 | |||||
119 | Zeb West / | 155 | 155 | |||||
119 | Jerry Langley / Matthew Langley | 155 | 155 | |||||
119 | Blake Eatmon / Parker Eatmon | 155 | 155 | |||||
119 | Joe Smith / Raeford Faircloth | 155 | 155 | |||||
119 | Ricky Foss / George Long | 155 | 155 | |||||
119 | Scott Griffin / Jay Allen | 155 | 155 | |||||
119 | Andy Harris / Jesse Gilbert | 155 | 155 | |||||
119 | Bobby Lassiter / Chris Smith | 155 | 155 | |||||
119 | Chris Williams / Dale Wilson | 155 | 155 | |||||
119 | Braxton Bridgers / Alan Edwards | 155 | 155 | |||||
119 | Ken Hoffman / Larry Thomas | 155 | 155 | |||||
119 | Don Farley / Zack Farley | 155 | 155 | |||||
119 | Patrick Williams / Kevin Williams | 155 | 155 | |||||
119 | Devon Search / | 155 | 155 | |||||
119 | Norman Mullinax / | 155 | 155 | |||||
119 | Trey Nanney / Jon Phillips | 155 | 155 | |||||
119 | Brandon Parson / Tim Jacobs | 155 | 155 | |||||
119 | Ben Proutey and Jon Williams | 155 | 155 | |||||
119 | Charles Napier / Aaron Johnson | 155 | 155 | |||||
119 | Adam Richardson / Bentley Richardson | 155 | 155 | |||||
119 | Jordan Bradshaw / Holden Stotesbury | 155 | 155 | |||||
119 | Bubba Barnett / Cutler Buck | 155 | 155 | |||||
119 | Allen Campbell / Lisa Campbell | 155 | 155 | |||||
119 | Will James / Mike James | 155 | 155 | |||||
119 | Joseph Eure / Kenneth Moore | 155 | 155 | |||||
119 | Mike Williams / Marshall Padrick | 155 | 155 | |||||
119 | Neil Smith / Jimmy Roughton | 155 | 155 | |||||
119 | Ryan Killinger / Frankie Jones | 155 | 155 | |||||
119 | Brian Cooper / Heath Parker | 155 | 155 | |||||
119 | Ronnie Casey / | 155 | 155 | |||||
119 | David Swain / Brad Hauser | 155 | 155 | |||||
119 | Shawn Hammack / Flash butts | 155 | 155 | |||||
119 | Thomas Craft / Jordan Barrow | 155 | 155 | |||||
119 | Jason White / Charles Weathersbee | 155 | 155 | |||||
119 | Zach Wallace / Jason Nelson | 155 | 155 | |||||
119 | David Jones Jr / Mason Jones | 155 | 155 | |||||
119 | Jerry Abrams / Jon Dupree | 155 | 155 | |||||
119 | Anthony Horton / Mark Remington | 155 | 155 | |||||
119 | Daryl Peele / Steve Bishop | 155 | 155 | |||||
119 | Hunter Hollomon / Tommy Houlroyd | 155 | 155 | |||||
119 | Scooter Lilley / Eric Galasso | 155 | 155 | |||||
119 | Brandon Joyner / Scott Joyner | 155 | 155 | |||||
119 | Jason Samson / Kenneth Wallace | 155 | 155 | |||||
119 | Michael Williams / | 155 | 155 | |||||
119 | Al Lancaster / Robbie House | 155 | 155 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.