COLLINS CHAMPIONSHIP
Kevin and Tyler Jones weigh in a mega sack on Day 1
Day 2 boat numbers are based on the standings after day 1.
Tournament Check-In: Anglers do not need to check-in for Day 2 at the tournmanet trailer. Please launch your boat and stage in front of the Bridge and wait for blast off.
Fish Limits for this Event: 5 fish limit, 14 inch minimum length.
Day 2 Blast off Time: 6:10am sharp.
| BOAT # | TEAM | Flight / Check-in |
|---|---|---|
| 1 | Kevin Jones / Tyler Jones | 1 / 3:00 |
| 2 | Austin Hughes / Holden Northcott | 1 / 3:00 |
| 3 | Scooter Lilley / | 1 / 3:00 |
| 4 | Randy Broughman / Ryan Broughman | 1 / 3:00 |
| 5 | Evan White / Shane Doughtie | 1 / 3:00 |
| 6 | Jimmy Roughton / Wilbur Westbrook | 1 / 3:00 |
| 7 | Benjamin Dilahunt / Michael Key | 1 / 3:00 |
| 8 | Daniel Boseman / Jordan Hughes | 1 / 3:00 |
| 9 | Adam Baldwin / Jason Tripp | 1 / 3:00 |
| 10 | Travis Badgett / Tyler Faggart | 1 / 3:00 |
| 11 | Roger Thomas / Dylon Thomas | 1 / 3:00 |
| 12 | Maitland Howard / Wyland Howard | 1 / 3:00 |
| 13 | Wayne Stallings / Justin Everett | 1 / 3:00 |
| 14 | Adam Richardson / Bentley Richardson | 1 / 3:00 |
| 15 | Thomas Craft / Spencer Barrow | 1 / 3:00 |
| 16 | Vincent Povazsay / Hunter Capps | 1 / 3:00 |
| 17 | Hunter Jones / David Jones | 1 / 3:00 |
| 18 | Mike May / Cliff Jenkins | 1 / 3:00 |
| 19 | Tyler Little / Chase Crocker | 1 / 3:00 |
| 20 | Adam Harris / Timothy Harris | 1 / 3:00 |
| 21 | Brody Brown /Carl Whittington | 1 / 3:00 |
| 22 | Kevin Sutton / Brandon Sykes | 1 / 3:00 |
| 23 | Ronald Jones / Zach Wallace | 1 / 3:00 |
| 24 | Justin Coley / Tony Coley | 1 / 3:00 |
| 25 | Junebug Barrow/ Roy Norvill | 1 / 3:00 |
| 26 | Matthew Watkins / Avery Watkins | 2 / 3:10 |
| 27 | Craig Goess / Matthew Oakley | 2 / 3:10 |
| 28 | Josh Brown / Kyle Smith | 2 / 3:10 |
| 29 | Tony Coats / Ray Fisher | 2 / 3:10 |
| 30 | Al Kennedy / Justin Kennedy | 2 / 3:10 |
| 31 | Wayne Hoskins /William Hoskins | 2 / 3:10 |
| 32 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 2 / 3:10 |
| 33 | JA Williford / Mike Layton | 2 / 3:10 |
| 34 | Eric Brown / Rusty Brown | 2 / 3:10 |
| 35 | Wayne Harris / Larry Thomas | 2 / 3:10 |
| 36 | JT Denton / Stephen Denton | 2 / 3:10 |
| 37 | Fred Stancil / Clayton Boyette | 2 / 3:10 |
| 38 | Brock Rouse / Parker Mills | 2 / 3:10 |
| 39 | Michael Chlomoudis / Powell Kemp | 2 / 3:10 |
| 40 | Joseph Gurganus / Keith Rogerson | 2 / 3:10 |
| 41 | Chris Turner / Ricky Mize | 2 / 3:10 |
| 42 | Steve Michaels / Derek Stanley | 2 / 3:10 |
| 43 | Jerry Langley / Daryl Peele | 2 / 3:10 |
| 44 | Garrett Brown / Aiden Alcock | 2 / 3:10 |
| 45 | Jody Wynn / Troy Modlin | 2 / 3:10 |
| 46 | Kris Rabon / Nathan Nobles | 2 / 3:10 |
| 47 | Paul King / Brad Stain | 2 / 3:10 |
| 48 | Walt Goff / Phillip Gibson | 2 / 3:10 |
| 49 | Tanner Beaman / Travis Mewborn | 2 / 3:10 |
| 50 | Jon Williams / Ethan Howard | 2 / 3:10 |
| 51 | Cole Wilkins / Hunter Coats | 3 / 3:20 |
| 52 | Mike Whitehurst / Donna Wilson | 3 / 3:20 |
| 53 | Cameron Johnson / Jordan Norris | 3 / 3:20 |
| 54 | Kenneth Mayton / Paul Stevens | 3 / 3:20 |
| 55 | Scott Combs / Sammy Barrow | 3 / 3:20 |
| 56 | Michael Hinson / Charles Weathersby | 3 / 3:20 |
| 57 | Jason Pittman / Jeremy Hodge | 3 / 3:20 |
| 58 | Zeb West / Ricky Foss, Jr. | 3 / 3:20 |
| 59 | Brandon Johnson / Wilson Johnson | 3 / 3:20 |
| 60 | Patrick Williams / Kevin Williams | 3 / 3:20 |
| 61 | Joe Lybrand / Glenn Eskin | 3 / 3:20 |
| 62 | Richard Seate / Jeremy Fisher | 3 / 3:20 |
| 63 | Bobby Clark / Thomas Hughes | 3 / 3:20 |
| 64 | Greg Milligan / Tom Warner | 3 / 3:20 |
| 65 | Mike Williams / Marshall Padrick | 3 / 3:20 |
| 66 | Shane Burns / Jody Campbell | 3 / 3:20 |
| 67 | Ronnie Casey / | 3 / 3:20 |
| 68 | Buster Seabolt / Scott Mooneyham | 3 / 3:20 |
| 69 | Jeremy Ives / Tremain Newton | 3 / 3:20 |
| 70 | Aaron Hershberger / Eugene Foushee | 3 / 3:20 |
| 71 | Dean Thompson / Steve Vann | 3 / 3:20 |
| 72 | Wyatt Kimmy / | 3 / 3:20 |
| 73 | Chris Hamilton / Jamie Hill | 3 / 3:20 |
| 74 | Lee Jones / Clayton Smith | 3 / 3:20 |
| 75 | Tim Piacitelli / Joey Beale | 3 / 3:20 |
| 76 | Carroll Ward / Steve Brinkley | 4 / 3:30 |
| 77 | Harold Herring / Gerald Herring | 4 / 3:30 |
| 78 | Seth Barnes / Joe Daniels | 4 / 3:30 |
| 79 | Kevin Ross / Michael Williams | 4 / 3:30 |
| 80 | Bobby Lassiter / | 4 / 3:30 |
| 81 | Mitchell Hofler / Greyson Reel | 4 / 3:30 |
| 82 | Robert Monroe / Alan Steinhauer | 4 / 3:30 |
| 83 | Wesley Bennett / Buck Ellis | 4 / 3:30 |
| 84 | Scott Griffin / Jay Allen | 4 / 3:30 |
| 85 | Kirk Nixon / Trent Nixon | 4 / 3:30 |
| 86 | Keith Roberts / Billy Owens | 4 / 3:30 |
| 87 | Jim Hipkiss / Joey Rouse | 4 / 3:30 |
| 88 | Brian Stalls / Kyle White | 4 / 3:30 |
| 89 | Will James / Mike James | 4 / 3:30 |

Collins Boating $10,000 Championship – Pre-tournament Notes
Our Collins $10,000 Championship will take place on August 8-9 on the Chowan River in Edenton, NC.

Beaman and Mewborn take home $4,500 with win on Roanoke!
Tanner Beaman and Travis Mewborn bring 24 pounds of Roanoke River bass to the scales on Saturday and took home $4,500 in winnings.

Dirty Thirty! White and Doughtie Win with 30lb Mega Bag on Chowan!
Shane Doughtie and Evan White win on the Chowan River after bringing a five-bass limit weighing 30.13 pounds

Rouse and Parker Weigh-in Mega Bag on Neuse River
Brock Rouse and Parker Mills win on the Neuse River after bringing a five-bass limit weighing 25.15 pounds to the scales this past Saturday in New Bern, NC.
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.
2026 SUPER 6 STANDINGS
| PLACE | TEAM | ROANOKE | KERR | GASTON | NEUSE | CHOWAN | ROANOKE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Little / Chase Crocker | 242 | 249 | 236 | 243 | 206 | 247 | 1423 |
| 2 | Adam Baldwin / Jason Tripp | 250 | 221 | 215 | 240 | 236 | 219 | 1381 |
| 2 | JT Denton / Stephen Denton | 247 | 232 | 237 | 223 | 224 | 218 | 1381 |
| 4 | Brandon Johnson / Wilson Johnson | 222 | 243 | 202 | 246 | 213 | 235 | 1361 |
| 5 | Adam Harris / Timothy Harris | 210 | 215 | 230 | 245 | 212 | 242 | 1354 |
| 6 | Maitland Howard / Wyland Howard | 239 | 168 | 224 | 225 | 249 | 248 | 1353 |
| 7 | Thomas Craft / Spencer Barrow | 223 | 241 | 203 | 238 | 201 | 246 | 1352 |
| 8 | Daniel Boseman / Jordan Hughes | 232 | 229 | 240 | 239 | 204 | 206 | 1350 |
| 9 | Josh Brown / Kyle Smith | 171 | 212 | 228 | 247 | 241 | 241 | 1340 |
| 10 | Austin Hughes / Holden Northcott | 230 | 178 | 222 | 227 | 248 | 234 | 1339 |
| 11 | Kris Rabon / Nathan Nobles | 217 | 213 | 238 | 201 | 243 | 216 | 1328 |
| 12 | Ronald Jones / Zach Wallace | 179 | 246 | 210 | 233 | 245 | 194 | 1307 |
| 13 | Brock Rouse / Parker Mills | 186 | 203 | 242 | 250 | 235 | 174 | 1290 |
| 14 | Justin Coley / Tony Coley | 218 | 166 | 229 | 249 | 210 | 215 | 1287 |
| 15 | Jimmy Roughton / Wilbur Westbrook | 219 | 239 | 194 | 207 | 230 | 187 | 1276 |
| 16 | Brody Brown /Carl Whittington | 203 | 172 | 245 | 248 | 207 | 189 | 1264 |
| 17 | Buster Seabolt / Scott Mooneyham | 238 | 186 | 206 | 195 | 234 | 203 | 1262 |
| 18 | Paul King / Brad Stain | 196 | 180 | 227 | 217 | 228 | 213 | 1261 |
| 19 | Bobby Clark / Thomas Hughes | 174 | 209 | 197 | 237 | 237 | 204 | 1258 |
| 20 | Brian Stalls / Kyle White | 234 | 174 | 217 | 230 | 222 | 179 | 1256 |
| 21 | Dean Thompson / Steve Vann | 249 | 177 | 192 | 244 | 182 | 208 | 1252 |
| 22 | Wayne Hoskins /William Hoskins | 229 | 187 | 195 | 224 | 187 | 229 | 1251 |
| 23 | Seth Barnes / Joe Daniels | 162 | 233 | 244 | 206 | 182 | 223 | 1250 |
| 24 | Eric Brown / Rusty Brown | 185 | 225 | 182 | 234 | 229 | 190 | 1245 |
| 25 | Patrick Williams / Kevin Williams | 182 | 210 | 246 | 195 | 193 | 211 | 1237 |
| 26 | Al Kennedy / Justin Kennedy | 241 | 155 | 165 | 229 | 239 | 201 | 1230 |
| 27 | James Abston / Larry Thomas | 193 | 227 | 179 | 211 | 242 | 174 | 1226 |
| 28 | Jason Pittman / Jeremy Hodge | 209 | 170 | 218 | 195 | 205 | 228 | 1225 |
| 29 | Chris Turner / Ricky Mize | 240 | 154 | 211 | 196 | 182 | 236 | 1219 |
| 30 | Carroll Ward / Steve Brinkley | 232 | 204 | 188 | 195 | 199 | 196 | 1214 |
| 31 | Hunter Jones / David Jones | 199 | 200 | 220 | 195 | 182 | 214 | 1210 |
| 32 | Craig Goess / Matthew Oakley | 201 | 195 | 219 | 199 | 198 | 188 | 1200 |
| 33 | Wayne Stallings / Justin Everett | 167 | 240 | 165 | 195 | 182 | 231 | 1180 |
| 34 | Greg Milligan / Tom Warner | 162 | 197 | 189 | 226 | 195 | 200 | 1169 |
| 35 | Jerry Langley / Daryl Peele | 204 | 236 | 165 | 195 | 182 | 183 | 1165 |
| 36 | Fred Stancil / Clayton Boyette | 214 | 149 | 198 | 195 | 231 | 174 | 1161 |
| 36 | Tim Piacitelli / Joey Beale | 165 | 184 | 172 | 219 | 216 | 205 | 1161 |
| 38 | Kevin Ross / Michael Williams | 178 | 219 | 178 | 195 | 182 | 207 | 1159 |
| 39 | Steve Michaels / Derek Stanley | 184 | 247 | 169 | 200 | 182 | 174 | 1156 |
| 40 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 224 | 167 | 190 | 195 | 182 | 195 | 1153 |
| 41 | Garrett Brown / Aiden Alcock | 175 | 162 | 168 | 235 | 208 | 198 | 1146 |
| 42 | Harold Herring / Gerald Herring | 183 | 164 | 243 | 195 | 182 | 174 | 1141 |
| 43 | Bobby Lassiter / Johnny Morton | 226 | 140 | 209 | 197 | 182 | 186 | 1140 |
| 44 | Cole Wilkins / Hunter Coats | 163 | 183 | 167 | 213 | 233 | 180 | 1139 |
| 45 | Scott Combs / Sammy Barrow | 198 | 152 | 193 | 208 | 194 | 185 | 1130 |
| 46 | Mike Whitehurst / Donna Wilson | 162 | 138 | 165 | 236 | 182 | 237 | 1120 |
| 47 | Wayne Harris / Larry Thomas | 188 | 138 | 165 | 195 | 182 | 245 | 1113 |
| 48 | Aaron Hershberger / Eugene Foushee | 162 | 153 | 186 | 212 | 215 | 174 | 1102 |
| 49 | Chris Hamilton / Jamie Hill | 177 | 138 | 165 | 195 | 232 | 193 | 1100 |
| 50 | Matthew Watkins / Avery Watkins | 194 | 144 | 165 | 205 | 185 | 202 | 1095 |
| 51 | Travis Badgett / Tyler Faggart | 162 | 216 | 165 | 195 | 182 | 174 | 1094 |
| 52 | Ronnie Casey / | 162 | 150 | 166 | 195 | 188 | 227 | 1088 |
| 53 | Mitchell Hofler / Greyson Reel | 191 | 138 | 165 | 218 | 182 | 174 | 1068 |
| 54 | Robert Monroe / Alan Steinhauer | 162 | 188 | 165 | 195 | 182 | 174 | 1066 |
| 55 | Lee Jones / Clayton Smith | 176 | 142 | 177 | 204 | 184 | 175 | 1058 |
| 56 | Zeb West / Ricky Foss, Jr. | 164 | 141 | 165 | 195 | 182 | 184 | 1031 |
F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $155.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $40 membership fee for each angler that participates in the NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS. You may purchase the membership fee online before our first tournament of the year for a $5 discount.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS
Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.


