Returning for 2025 is our EL Jones Super 6 Points Championship! This will be our 4th year of rewarding the top 6 Teams competing in Eastern NC Bass Challenge tournaments. In previous years, teams had to purchase a $50 option to be eligible for the Super 6 prizes. New for 2025, the Super 6 is completely FREE for all teams! This is thanks to our ongoing partnership with EL Jones and their commitment to the anglers of Eastern North Carolina.
Guaranteed Payouts
1st Place: $1,000 + 2 commemorative trophies + Boat #1 in Championship
2nd Place: $500 + Boat #2 in Championship
3rd Place: $400 + Boat #3 in Championship
4th Place: $300 + Boat #4 in Championship
5th Place:$200 + Boat #5 in Championship
6th Place: $100 + Boat #6 in Championship
Bassmaster Team Championship
In addition to these rewards, the top teams in our Super 6 Points Championship will earn eligibility to compete in the 2025 Bassmaster Team Championship. Additional details coming soon.
Mobile devices may scroll left and right
PLACE | TEAM | ROANOKE | KERR | NEUSE | CHOWAN | PERQUIMANS | ROANOKE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 726 | |||
2 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 725 | |||
3 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 720 | |||
4 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 715 | |||
5 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 701 | |||
6 | Paul King / Brad Stain | 218 | 248 | 233 | 699 | |||
7 | JT Denton / Stephen Denton | 225 | 232 | 235 | 692 | |||
8 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 691 | |||
9 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 690 | |||
10 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 687 | |||
11 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 676 | |||
12 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 675 | |||
13 | Hunter Jones / David Jones | 197 | 249 | 226 | 672 | |||
14 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 671 | |||
15 | Justin Coley / Tony Coley | 230 | 197 | 236 | 663 | |||
16 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 660 | |||
17 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 650 | |||
18 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 648 | |||
18 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 648 | |||
20 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 647 | |||
20 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 647 | |||
22 | Holden Northcott / Austin Hughes | 245 | 203 | 195 | 643 | |||
23 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 638 | |||
24 | Jeff Milligan / Wilbur Westbrooke | 212 | 221 | 203 | 636 | |||
25 | JA Williford / Johnny Jones | 240 | 148 | 245 | 633 | |||
26 | Neil Smith / Jimmy Roughton | 155 | 250 | 223 | 628 | |||
27 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 624 | |||
28 | Tanner Glasgow / Spencer Glasgow | 196 | 211 | 210 | 617 | |||
29 | Brian Stalls / Kyle White | 191 | 214 | 205 | 610 | |||
30 | Keith Roberts / Billy Owens | 213 | 164 | 230 | 607 | |||
31 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 604 | |||
32 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 599 | |||
33 | Travis Mewborn / Tanner Beaman | 208 | 144 | 242 | 594 | |||
34 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 593 | |||
35 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 591 | |||
36 | Jim Krozser / David Meissner | 231 | 153 | 204 | 588 | |||
37 | Buster Seabolt / Mike Hair | 222 | 182 | 181 | 585 | |||
38 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 583 | |||
38 | Carroll Ward / Steve Brinkley | 199 | 173 | 211 | 583 | |||
38 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 583 | |||
41 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 579 | |||
42 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 578 | |||
43 | Kirk Nixon / Trent Nixon | 193 | 219 | 165 | 577 | |||
44 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 575 | |||
44 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 575 | |||
46 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 574 | |||
47 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 572 | |||
47 | Al Lancaster / Robbie House | 155 | 217 | 200 | 572 | |||
49 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 570 | |||
50 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 569 | |||
51 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 561 | |||
52 | Scooter Lilley / Eric Galasso | 155 | 240 | 165 | 560 | |||
52 | Ken Hoffman / Larry Thomas | 155 | 187 | 218 | 560 | |||
54 | Wyatt Kimmy / Adam Lowe | 230 | 147 | 177 | 554 | |||
54 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 554 | |||
56 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 552 | |||
57 | Jason White / Charles Weathersbee | 155 | 227 | 165 | 547 | |||
58 | Justin Hof / Justin Peaden | 202 | 177 | 165 | 544 | |||
58 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 544 | |||
60 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 540 | |||
60 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 540 | |||
62 | Norman Mullinax / Robert Norvell | 155 | 191 | 192 | 538 | |||
62 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 538 | |||
64 | Ricky Foss / George Long | 155 | 159 | 219 | 533 | |||
65 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 531 | |||
66 | Mike Williams / Marshall Padrick | 155 | 144 | 231 | 530 | |||
67 | James Abston / Ronald Jones | 185 | 167 | 174 | 526 | |||
68 | Patrick Williams / Kevin Williams | 155 | 183 | 186 | 524 | |||
69 | Trey Nanney / Jon Phillips | 155 | 185 | 182 | 522 | |||
70 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 521 | |||
71 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 520 | |||
72 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 514 | |||
73 | Brandon Sykes / Kevin Sutton | 203 | 144 | 165 | 512 | |||
74 | Mike Henson / Jeff Stoop | 201 | 144 | 165 | 510 | |||
75 | Joe Smith / Raeford Faircloth | 155 | 179 | 165 | 499 | |||
76 | Red Ligon / | 189 | 144 | 165 | 498 | |||
77 | George Vogt / Gil Burk | 170 | 158 | 165 | 493 | |||
78 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 492 | |||
79 | Jason Carver / Shane Carver | 181 | 144 | 165 | 490 | |||
80 | Anthony Horton / Mark Remington | 155 | 156 | 176 | 487 | |||
81 | Joseph Jernigan / Scott Thomas | 165 | 146 | 165 | 476 | |||
81 | Hunter Medford / Dylan Mizell | 167 | 144 | 165 | 476 | |||
83 | Thomas Craft / Jordan Barrow | 155 | 151 | 165 | 471 | |||
84 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 469 | |||
85 | Zeb West / Rex Thomas | 155 | 144 | 165 | 464 | |||
85 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 464 | |||
85 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 464 | |||
85 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 464 | |||
85 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 464 |
Mobile devices may scroll left and right